Κατηγορία: 4x4 / SUV
MU12
- Καλοκαιρινό ελαστικό υπερυψηλών επιδόσεων.
- Υψηλή ακαμψία σκελετού με μειωμένο βάρος.
- Οι 4 φαρδιές αυλακώσεις βελτιώνουν την απομάκρυνση του νερού
Κωδικός | Διάσταση | Συνιστώμενο πλάτος ζάντας (ίντσες) | Επιτρεπτό πλάτος ζάντας (ίντσες) | Μέγιστη πίεση ( bar/psi ) | Μέγιστο φορτίο ( single/dual ) | Ολική διάμετρος (χιλ) | Βάθος πέλματος (χιλ) | Περιφέρεια Κύλισης (χιλ) | Προστασία ζάντας |
---|---|---|---|---|---|---|---|---|---|
2209133 | 185/50R16 81V | 6.0 | 5.0-6.5 | 3.5/51 | 462 | 592 | 7.8 | 1806 | ΝΑΙ |
2209113 | 185/55R15 82V | 6.0 | 5.0-6.5 | 3.5/51 | 475 | 585 | 7.8 | 1784 | ΝΑΙ |
2209103 | 195/45R16 84V | 6.5 | 6.0-7.5 | 3.4/50 | 500 | 582 | 8.1 | 1775 | ΝΑΙ |
2237493 | 195/50R15 86V | 6.0 | 5.5-7.0 | 3.4/50 | 530 | 577 | 7.8 | 1760 | ΝΑΙ |
2237703 | 195/50R16 88V | 6.0 | 5.5-7.0 | 3.4/50 | 560 | 602 | 7.8 | 1836 | ΝΑΙ |
2209063 | 195/55R15 85V | 6.0 | 5.5-7.0 | 3.5/51 | 515 | 595 | 7.8 | 1815 | ΝΑΙ |
2209033 | 195/55R16 87H | 6.0 | 5.5-7.0 | 3.5/51 | 545 | 620 | 7.8 | 1891 | ΝΑΙ |
2209043 | 195/55R16 87V | 6.0 | 5.5-7.0 | 3.5/51 | 545 | 620 | 7.8 | 1891 | ΝΑΙ |
2209023 | 205/40R17 84W | 7.5 | 7.0-8.0 | 3.4/50 | 500 | 596 | 7.6 | 1818 | ΝΑΙ |
2231443 | 205/40R17 84Y | 7.5 | 7.0-8.0 | 3.4/50 | 500 | 596 | 7.6 | 1818 | ΝΑΙ |
2237643 | 205/45R16 87W | 7.0 | 6.5-7.5 | 3.4/50 | 545 | 590 | 7.8 | 1800 | ΝΑΙ |
2233463 | 205/45R17 84V | 7.0 | 6.5-7.5 | 3.5/51 | 500 | 616 | 7.5 | 1879 | ΝΑΙ |
2208993 | 205/45R17 88W | 7.0 | 6.5-7.5 | 3.4/50 | 560 | 616 | 7.6 | 1879 | ΝΑΙ |
2231453 | 205/45R17 88Y | 7.0 | 6.5-7.5 | 3.4/50 | 560 | 616 | 7.6 | 1879 | ΝΑΙ |
2208983 | 205/50R16 87W | 6.5 | 5.5-7.5 | 3.5/51 | 545 | 612 | 7.8 | 1867 | ΝΑΙ |
2208973 | 205/50R17 93W | 6.5 | 5.5-7.5 | 3.4/50 | 650 | 638 | 8.1 | 1946 | ΝΑΙ |
2208943 | 205/55R16 91W | 6.5 | 5.5-7.5 | 3.5/51 | 615 | 632 | 7.8 | 1928 | ΝΑΙ |
2208963 | 205/55R16 94V | 6.5 | 5.5-7.5 | 3.4/50 | 670 | 632 | 7.8 | 1928 | ΝΑΙ |
2231463 | 215/40R17 87Y | 7.5 | 7.0-8.5 | 3.4/50 | 545 | 604 | 7.6 | 1842 | ΝΑΙ |
2279713 | 215/40R18 89W | 7.5 | 7.0-8.5 | 3.4/50 | 580 | 629 | 7.6 | 1918 | ΝΑΙ |
2208933 | 215/45R17 91W | 7.0 | 7.0-8.0 | 3.4/50 | 615 | 626 | 7.6 | 1909 | ΝΑΙ |
2231473 | 215/45R17 91Y | 7.0 | 7.0-8.0 | 3.4/50 | 615 | 626 | 7.6 | 1909 | ΝΑΙ |
2231483 | 215/45R18 93Y | 7.0 | 7.0-8.0 | 3.4/50 | 650 | 651 | 7.6 | 1986 | ΝΑΙ |
2208913 | 215/50R17 91W | 7.0 | 6.0-7.5 | 3.5/51 | 615 | 648 | 7.6 | 1976 | ΝΑΙ |
2208903 | 215/50R17 95W | 7.0 | 6.0-7.5 | 3.4/50 | 690 | 648 | 7.6 | 1976 | ΝΑΙ |
2231493 | 215/50R17 95Y | 7.0 | 6.0-7.5 | 3.4/50 | 690 | 648 | 7.6 | 1976 | ΝΑΙ |
2287883 | 215/50R18 92W | 7.0 | 6.0-7.5 | 3.5/51 | 630 | 673 | 7.6 | 2053 | ΝΑΙ |
2208883 | 215/55R16 93V | 7.0 | 6.0-7.5 | 3.5/51 | 650 | 642 | 7.8 | 1958 | ΝΑΙ |
2208873 | 215/55R16 93W | 7.0 | 6.0-7.5 | 3.5/51 | 650 | 642 | 7.8 | 1958 | ΝΑΙ |
2208893 | 215/55R16 97W | 7.0 | 6.0-7.5 | 3.4/50 | 730 | 642 | 7.8 | 1958 | ΝΑΙ |
2208863 | 215/55R17 94W | 7.0 | 6.0-7.5 | 3.5/51 | 670 | 668 | 7.8 | 2037 | ΝΑΙ |
2279843 | 215/55R18 99V | 7.0 | 6.0-7.5 | 3.4/50 | 775 | 693 | 7.6 | 2114 | ΝΑΙ |
2231773 | 225/35R19 88Y | 8.0 | 7.5-9.0 | 3.4/50 | 560 | 641 | 7.6 | 1955 | ΝΑΙ |
2231933 | 225/40R18 88Y | 8.0 | 7.5-9.0 | 3.5/51 | 560 | 637 | 7.5 | 1943 | ΝΑΙ |
2208853 | 225/40R18 92W | 8.0 | 7.5-9.0 | 3.4/50 | 630 | 637 | 7.8 | 1943 | ΝΑΙ |
2208843 | 225/40R18 92Y | 8.0 | 7.5-9.0 | 3.4/50 | 630 | 637 | 7.8 | 1943 | ΝΑΙ |
2281483 | 225/40R19 93Y | 8.0 | 7.5-9.0 | 3.4/50 | 650 | 663 | 7.6 | 2022 | ΝΑΙ |
2208833 | 225/45R17 91V | 7.5 | 7.0-8.5 | 3.5/51 | 615 | 634 | 7.6 | 1934 | ΝΑΙ |
2208823 | 225/45R17 91W | 7.5 | 7.0-8.5 | 3.5/51 | 615 | 634 | 7.6 | 1934 | ΝΑΙ |
2208813 | 225/45R17 91Y | 7.5 | 7.0-8.5 | 3.5/51 | 615 | 634 | 7.6 | 1934 | ΝΑΙ |
2231503 | 225/45R17 94Y | 7.5 | 7.0-8.5 | 3.4/50 | 670 | 634 | 7.6 | 1934 | ΝΑΙ |
2231513 | 225/45R18 95Y | 7.5 | 7.0-8.5 | 3.4/50 | 690 | 659 | 7.6 | 2010 | ΝΑΙ |
2279863 | 225/45R19 96Y | 7.5 | 7.0-8.5 | 3.4/50 | 710 | 685 | 7.6 | 2089 | ΝΑΙ |
2208793 | 225/50R17 98W | 7.0 | 6.0-8.0 | 3.4/50 | 750 | 658 | 7.6 | 2007 | ΝΑΙ |
2231523 | 225/50R17 98Y | 7.0 | 6.0-8.0 | 3.4/50 | 750 | 658 | 7.6 | 2007 | ΝΑΙ |
2279743 | 225/50R18 95W | 7.0 | 6.0-8.0 | 3.5/51 | 690 | 683 | 7.6 | 2083 | ΝΑΙ |
2208783 | 225/55R16 95W | 7.0 | 6.0-8.0 | 3.5/51 | 690 | 654 | 7.8 | 1995 | ΝΑΙ |
2208773 | 225/55R17 101W | 7.0 | 6.0-8.0 | 3.4/50 | 825 | 680 | 8.1 | 2074 | ΝΑΙ |
2287893 | 225/55R18 98H | 7.0 | 6.0-8.0 | 3.5/51 | 750 | 705 | 7.6 | 2150 | ΝΑΙ |
2287953 | 225/55R19 99V | 7.0 | 6.0-8.0 | 3.5/51 | 775 | 731 | 7.6 | 2230 | ΝΑΙ |
2287843 | 225/60R17 99H | 6.5 | 6.0-8.0 | 3.5/51 | 775 | 702 | 7.6 | 2141 | - |
2279833 | 225/60R18 104H | 6.5 | 6.0-8.0 | 3.4/50 | 900 | 727 | 7.6 | 2217 | - |
2287853 | 225/65R17 102H | 6.5 | 6.0-8.0 | 3.5/51 | 850 | 724 | 7.6 | 2208 | - |
2208763 | 235/35R19 91Y | 8.5 | 8.0-9.5 | 3.4/50 | 615 | 647 | 7.8 | 1973 | ΝΑΙ |
2208753 | 235/40R18 95Y | 8.5 | 8.0-9.5 | 3.4/50 | 690 | 645 | 7.8 | 1967 | ΝΑΙ |
2208743 | 235/45R17 97W | 8.0 | 7.5-9.0 | 3.4/50 | 730 | 644 | 7.6 | 1964 | ΝΑΙ |
2231533 | 235/45R17 97Y | 8.0 | 7.5-9.0 | 3.4/50 | 730 | 644 | 7.6 | 1964 | ΝΑΙ |
2231543 | 235/45R18 98Y | 8.0 | 7.5-9.0 | 3.4/50 | 750 | 669 | 7.3 | 2041 | ΝΑΙ |
2208733 | 235/50R18 101Y | 7.5 | 6.5-8.5 | 3.4/50 | 825 | 693 | 7.6 | 2114 | ΝΑΙ |
2287963 | 235/50R19 103V | 7.5 | 6.5-8.5 | 3.4/50 | 875 | 719 | 7.6 | 2193 | ΝΑΙ |
2231553 | 235/55R17 103W | 7.5 | 6.5-8.5 | 3.4/50 | 875 | 690 | 7.8 | 2105 | ΝΑΙ |
2208723 | 235/55R17 99W | 7.5 | 6.5-8.5 | 3.5/51 | 775 | 690 | 7.8 | 2105 | ΝΑΙ |
2287903 | 235/55R18 100V | 7.5 | 6.5-8.5 | 3.5/51 | 800 | 715 | 7.6 | 2181 | ΝΑΙ |
2287973 | 235/55R19 101V | 7.5 | 6.5-8.5 | 3.5/51 | 825 | 741 | 7.6 | 2260 | ΝΑΙ |
2287913 | 235/60R18 103H | 7.0 | 6.5-8.5 | 3.5/51 | 875 | 739 | 7.6 | 2254 | - |
2287863 | 235/65R17 104V | 7.0 | 6.5-8.5 | 3.5/51 | 900 | 738 | 7.6 | 2251 | - |
2279823 | 235/65R18 110V | 7.0 | 6.5-8.5 | 3.4/50 | 1060 | 763 | 7.6 | 2327 | - |
2279813 | 245/35R18 92Y | 8.5 | 8.0-9.5 | 3.4/50 | 630 | 629 | 7.6 | 1918 | ΝΑΙ |
2279773 | 245/35R19 93Y | 8.5 | 8.0-9.5 | 3.4/50 | 650 | 655 | 7.6 | 1998 | ΝΑΙ |
2231833 | 245/35R20 95Y | 8.5 | 8.0-9.5 | 3.4/50 | 690 | 680 | 7.6 | 2074 | ΝΑΙ |
2231843 | 245/40R17 95Y | 8.5 | 8.0-9.5 | 3.4/50 | 690 | 628 | 7.6 | 1915 | ΝΑΙ |
2208713 | 245/40R18 97Y | 8.5 | 8.0-9.5 | 3.4/50 | 730 | 653 | 7.8 | 1992 | ΝΑΙ |
2208703 | 245/40R19 98Y | 8.5 | 8.0-9.5 | 3.4/50 | 750 | 679 | 7.8 | 2071 | ΝΑΙ |
2231563 | 245/40R20 99Y | 8.5 | 8.0-9.5 | 3.4/50 | 775 | 704 | 7.6 | 2147 | ΝΑΙ |
2208693 | 245/45R17 95W | 8.0 | 7.5-9.0 | 3.5/51 | 690 | 652 | 7.3 | 1989 | ΝΑΙ |
2231573 | 245/45R17 99Y | 8.0 | 7.5-9.0 | 3.4/50 | 775 | 652 | 7.3 | 1989 | ΝΑΙ |
2208683 | 245/45R18 100W | 7.5 | 7.0-8.5 | 3.5/51 | 800 | 703 | 7.3 | 2144 | ΝΑΙ |
2231583 | 245/45R18 100Y | 8.0 | 7.5-9.0 | 3.4/50 | 800 | 677 | 7.6 | 2065 | ΝΑΙ |
2231593 | 245/45R19 102Y | 8.0 | 7.5-9.0 | 3.4/50 | 850 | 703 | 7.6 | 2144 | ΝΑΙ |
2288003 | 245/45R20 103V | 8.0 | 7.5-9.0 | 3.4/50 | 875 | 728 | 7.6 | 2220 | ΝΑΙ |
2279733 | 245/50R18 100W | 7.5 | 7.0-8.5 | 3.5/51 | 800 | 703 | 7.3 | 2144 | ΝΑΙ |
2279853 | 245/55R18 103V | 7.5 | 7.0-8.5 | 3.5/51 | 875 | 727 | 7.6 | 2217 | ΝΑΙ |
2287873 | 245/65R17 111H | 7.0 | 7.0-8.5 | 3.4/50 | 1090 | 750 | 7.6 | 2288 | - |
2287833 | 245/70R16 111H | 7.0 | 6.5-8.0 | 3.4/50 | 1090 | 750 | 7.6 | 2288 | - |
2279793 | 255/30R19 91Y | 9.0 | 8.5-9.5 | 3.4/50 | 615 | 637 | 7.6 | 1943 | ΝΑΙ |
2208673 | 255/35R18 94Y | 9.0 | 8.5-10.0 | 3.4/50 | 670 | 635 | 7.8 | 1937 | ΝΑΙ |
2208663 | 255/35R19 96Y | 9.0 | 8.5-10.0 | 3.4/50 | 710 | 661 | 7.8 | 2016 | ΝΑΙ |
2279753 | 255/40R19 100Y | 9.0 | 8.5-10.0 | 3.4/50 | 800 | 687 | 7.6 | 2095 | ΝΑΙ |
2288093 | 255/40R21 102Y | 9.0 | 8.5-10.0 | 3.4/50 | 850 | 737 | 7.6 | 2248 | ΝΑΙ |
2231603 | 255/45R18 103Y | 8.5 | 8.0-9.5 | 3.4/50 | 875 | 687 | 7.6 | 2095 | ΝΑΙ |
2288013 | 255/45R20 105W | 8.5 | 8.0-9.5 | 3.4/50 | 925 | 738 | 7.6 | 2251 | ΝΑΙ |
2287983 | 255/50R19 103W | 8.0 | 7.0-9.0 | 3.5/51 | 875 | 739 | 7.6 | 2254 | ΝΑΙ |
2287993 | 255/55R19 111Y | 8.0 | 7.0-9.0 | 3.4/50 | 1090 | 763 | 7.6 | 2327 | ΝΑΙ |
2288023 | 255/55R20 110W | 8.0 | 7.0-9.0 | 3.4/50 | 1060 | 788 | 7.6 | 2403 | ΝΑΙ |
2208653 | 265/35R18 97Y | 9.5 | 9.0-10.5 | 3.4/50 | 730 | 643 | 7.8 | 1961 | ΝΑΙ |
2288033 | 265/45R20 108Y | 9.0 | 8.5-10.0 | 3.4/50 | 1000 | 746 | 7.6 | 2275 | ΝΑΙ |
2288043 | 265/50R20 111V | 8.5 | 7.5-9.5 | 3.4/50 | 1090 | 774 | 7.6 | 2361 | ΝΑΙ |
2287923 | 265/60R18 110V | 8.0 | 7.5-9.5 | 3.5/51 | 1060 | 775 | 7.6 | 2364 | - |
2279783 | 275/35R20 102Y | 9.5 | 9.0-11.0 | 3.4/50 | 850 | 700 | 7.6 | 2135 | ΝΑΙ |
2279723 | 275/40R18 103W | 9.5 | 9.0-11.0 | 3.4/50 | 875 | 677 | 7.6 | 2065 | ΝΑΙ |
2280093 | 275/40R19 105Y | 9.5 | 9.0-11.0 | 3.4/50 | 925 | 703 | 7.6 | 2144 | ΝΑΙ |
2288053 | 275/40R20 106Y | 9.5 | 9.0-11.0 | 3.4/50 | 950 | 728 | 7.6 | 2220 | ΝΑΙ |
2288123 | 275/40R22 108Y | 9.5 | 9.0-11.0 | 3.4/50 | 1000 | 779 | 7.6 | 2376 | ΝΑΙ |
2288063 | 275/45R20 110Y | 9.0 | 8.5-10.5 | 3.4/50 | 1060 | 756 | 7.6 | 2306 | ΝΑΙ |
2288103 | 275/45R21 110Y | 9.0 | 8.5-10.5 | 3.4/50 | 1060 | 781 | 7.6 | 2382 | ΝΑΙ |
2288073 | 285/50R20 112V | 9.0 | 8.0-10.0 | 3.5/51 | 1120 | 794 | 7.6 | 2422 | ΝΑΙ |
2287933 | 285/55R18 113V | 9.0 | 8.0-10.0 | 3.5/51 | 1150 | 771 | 7.6 | 2352 | ΝΑΙ |
2287943 | 285/60R18 116V | 8.5 | 8.0-10.0 | 3.5/51 | 1250 | 799 | 7.6 | 2437 | - |
2231923 | 295/30R19 100Y | 10.5 | 10.0-11.0 | 3.4/50 | 800 | 661 | 7.6 | 2016 | ΝΑΙ |
2288113 | 295/35R21 107Y | 10.5 | 10.0-11.5 | 3.4/50 | 975 | 739 | 7.6 | 2254 | ΝΑΙ |
2288083 | 315/35R20 110Y | 11.0 | 10.5-12.5 | 3.4/50 | 1060 | 728 | 7.6 | 2220 | ΝΑΙ |
- Εποχή
- Θερινά
- Dry Braking
- Ναι
- Handling
- Ναι
- Wet Braking
- Ναι
Επέλεξε το ελαστικό που σου ταιριάζει