KC53
Category: LIGHT TRUCK

KC53

IP code Tyre size Measuring Rim Width (inches) Approved Rim Width (inches) Max. Air Pressure ( bar/psi ) Max. Load (kgr) ( single/dual ) Overall Diameter (mm) Tread Depth (mm) Rolling Circum- ference (mm) Rim Protector
2233793 145R13C 88/86R 4.0 3.5-4.5 4.5/65 560/530 569 8.7 1735 -
2233833 155R13C 90/88R 4.5 4.0-5.0 4.5/65 600/560 582 8.7 1775 -
2227613 165/70R14C 89/87R 5.0 4.5-5.0 3.8/54 580/545 588 8.7 1793 -
2246433 165R13C 94/92R 4.5 4.0-5.0 4.5/65 670/630 595 9.7 1815 -
2210403 175/65R14C 90/88T 5.0 5.0-5.5 3.8/54 600/560 584 8.8 1781 -
2246413 175R13C 94/92P 5.0 4.5-5.5 3.8/54 670/630 612 8.7 1867 -
2210463 185/75R14C 102/100R 5.0 5.0-6.0 4.8/69 850/800 634 9.7 1934 -
2246833 185/75R16C 104/102R 5.0 5.0-6.0 4.8/69 900/850 684 9.7 2086 -
2206133 185R14C 102/100R 5.0 5.0-6.0 4.5/65 850/800 650 9.7 1983 -
2210363 195/60R16C 99/97H 6.0 5.5-6.5 3.8/54 775/730 640 8.7 1952 -
2206163 195/70R15C 104/102R 6.0 5.0-6.0 4.5/65 900/850 655 9.7 1998 -
2210483 195/75R14C 106/104R 5.5 5.0-6.0 4.8/69 950/900 648 9.7 1976 -
2206193 195/75R16C 107/105T 5.5 5.0-6.0 4.8/69 975/925 698 9.7 2129 -
2153233 195R14C 106/104R 5.5 5.0-6.0 4.5/65 950/900 666 9.7 2031 -
2210423 205/65R15C 102/100T 6.0 5.5-6.5 3.8/54 850/800 647 8.7 1973 -
2210613 205/65R16C 107/105T 6.0 5.5-6.5 4.8/69 975/925 672 9.7 2050 -
2144263 205/70R15C 106/104R 6.0 5.5-6.5 4.5/65 950/900 669 9.7 2040 -
2210673 205/75R16C 110/108R 5.5 5.5-6.5 4.8/69 1060/1000 714 9.7 2178 -
2210383 215/60R16C 103/101T 6.5 6.0-7.0 3.8/54 875/825 664 8.7 2025 -
2246963 215/60R17C 104/102T 6.5 6.0-7.0 3.8/54 900/850 690 9.7 2105 -
2227293 215/65R15C 104/102T 6.5 6.0-7.0 3.8/54 900/850 661 8.7 2016 -
2144223 215/65R16C 109/107T 6.5 6.0-7.0 4.8/69 1030/975 686 9.7 2092 -
2153253 215/70R15C 109/107T 6.5 5.5-7.0 4.5/65 1030/975 683 9.7 2083 -
2206223 215/70R16C 108/106T 6.5 5.5-7.0 3.8/55 1000/950 708 9.2 2159 -
2144243 215/75R16C 113/111R 6.0 5.5-7.0 4.8/69 1150/1090 728 10.7 2220 -
2144103 215/75R16C 116/114R 6.0 5.5-7.0 5.3/76 1250/1180 728 10.7 2220 -
2210503 215R14C 112/110Q 6.0 5.5-7.0 4.5/65 1120/1060 700 9.7 2135 -
2210633 225/65R16C 112/110R 6.5 6.0-7.0 4.8/69 1120/1060 698 9.7 2129 -
2144183 225/70R15C 112/110R 6.5 6.0-7.0 4.5/65 1120/1060 697 9.7 2126 -
2210693 225/75R16C 121/120R 6.0 6.0-7.0 5.8/83 1450/1400 744 9.7 2269 -
2210653 235/65R16C 115/113R 7.0 6.5-7.5 4.8/69 1215/1150 712 9.7 2172 -
2229323 235/65R16C 121/119R 7.0 6.5-7.5 5.8/83 1450/1360 712 9.7 2172 -
Season
Summer
Braking
Yes
Commercial
Yes
Fuel Efficiency
Yes
Handling
Yes
Product added to compare.