MH22
Category: PASSENGER

MH22

IP code Tyre size Measuring Rim Width (inches) Approved Rim Width (inches) Max. Air Pressure ( bar/psi ) Max. Load (kgr) ( single/dual ) Overall Diameter (mm) Tread Depth (mm) Rolling Circum- ference (mm) Rim Protector
2283013 145/80R13 75T 4.0 3.5-5.0 3.5/51 387 562 7.8 1714 -
2283073 155/65R14 75T 4.5 4.5-5.5 3.5/51 387 558 7.8 1702 -
2283043 155/70R13 75T 4.5 4.0-5.0 3.5/51 387 548 7.8 1671 -
2283023 155/80R13 79T 4.5 4.0-5.0 3.5/51 437 578 7.8 1763 -
2283063 165/60R14 75H 5.0 4.5-6.0 3.5/51 387 554 7.8 1690 -
2283103 165/60R15 81T 4.5 4.5-6.0 3.4/50 462 567 7.8 1729 -
2283083 165/65R14 79T 5.0 4.5-6.0 3.5/51 437 570 7.8 1739 -
2281583 165/70R14 81T 5.0 4.0-5.5 3.5/51 462 588 7.8 1793 -
2283183 175/55R15 77T 5.5 5.0-6.0 3.5/51 412 573 7.8 1748 -
2281593 175/65R14 82T 5.0 5.0-6.0 3.5/51 475 584 7.8 1781 -
2283133 175/65R15 84T 5.0 5.0-6.0 3.5/51 500 609 7.8 1857 -
2283163 185/55R15 86H 6.0 5.0-6.5 3.4/50 530 585 7.8 1784 -
2283033 185/55R16 87V 6.0 5.0-6.5 3.4/50 545 610 7.8 1861 -
2283113 185/60R15 88H 5.5 5.0-6.5 3.4/50 560 603 7.8 1839 -
2283093 185/65R14 86H 5.5 5.0-6.5 3.5/51 530 596 7.8 1818 -
2281603 185/65R15 88H 5.5 5.0-6.5 3.5/51 560 621 7.8 1894 -
2283203 195/50R15 82V 6.0 5.5-7.0 3.5/51 475 577 7.8 1760 -
2283173 195/55R15 85H 6.0 5.5-7.0 3.5/51 515 595 7.8 1815 -
2281783 195/55R16 87H 6.0 5.5-7.0 3.5/51 545 620 7.8 1891 -
2283123 195/60R15 88H 6.0 5.5-7.0 3.5/51 560 615 7.8 1876 -
2283233 195/60R16 89H 6.0 5.5-7.0 3.5/51 580 640 7.8 1952 -
2281613 195/65R15 91H 6.0 5.5-7.0 3.5/51 615 635 7.8 1937 -
2283223 205/45R16 83H 7.0 6.5-7.5 3.5/51 487 590 7.8 1800 -
2283253 205/45R17 88V 7.0 6.5-7.5 3.4/50 560 616 7.8 1879 -
2283273 205/50R17 93V 6.5 5.5-7.5 3.4/50 650 638 7.8 1946 -
2281623 205/55R16 94V 6.5 5.5-7.5 3.4/50 670 632 7.8 1928 -
2281773 205/55R17 95V 6.5 5.5-7.5 3.4/50 690 658 7.8 2007 -
2283263 205/60R16 92H 6.0 5.5-7.5 3.5/51 630 652 7.8 1989 -
2283153 215/45R17 91V 7.0 7.0-8.0 3.4/50 615 626 7.8 1909 -
2283053 215/50R17 95V 7.0 6.0-7.5 3.4/50 690 648 7.8 1976 -
2283193 215/55R17 98V 7.0 6.0-7.5 3.4/50 750 668 7.8 2037 -
2283143 215/60R16 95H 6.5 6.0-7.5 3.5/51 690 664 7.8 2025 -
2288983 215/60R17 96H 6.5 6.0-7.5 3.5/51 710 690 7.8 2105 -
2281763 215/65R16 98H 6.5 6.0-7.5 3.5/51 750 686 7.8 2092 -
2281793 225/45R17 94V 7.5 7.0-8.5 3.4/50 670 634 7.8 1934 -
2283243 225/45R18 95V 7.5 7.0-8.5 3.4/50 690 659 7.8 2010 -
2283213 225/50R17 98V 7.0 6.0-8.0 3.4/50 750 658 7.8 2007 -
2288993 225/60R17 99H 6.5 6.0-7.5 3.5/51 775 702 7.8 2141 -
2289003 225/65R17 102V 6.5 6.0-8.0 3.5/51 850 750 7.8 2288 -
2289023 235/50R18 101V 7.5 6.5-8.5 3.4/50 825 693 7.8 2114 -
2289013 235/55R17 103V 7.5 6.5-8.5 3.4/50 875 690 7.8 2105 -
2289033 235/55R18 104V 7.5 6.5-8.5 3.4/50 900 715 7.8 2181 -
2289043 265/60R18 110H 8.0 7.5-9.5 3.5/51 1060 775 7.8 2364 -
Season
4 Season
Directional
Yes
Dry Handling
Yes
Wet Handling
Yes
M+S
Yes
3PMSF
Yes
Product added to compare.