Category: PASSENGER
MH15
IP code | Tyre size | Measuring Rim Width (inches) | Approved Rim Width (inches) | Max. Air Pressure ( bar/psi ) | Max. Load (kgr) ( single/dual ) | Overall Diameter (mm) | Tread Depth (mm) | Rolling Circum- ference (mm) | Rim Protector |
---|---|---|---|---|---|---|---|---|---|
2282323 | 155/65R14 75T | 4.5 | 4.5-5.5 | 3.5/51 | 387 | 558 | 5.8 | 1702 | - |
2282603 | 155/70R13 75T | 4.5 | 4.0-5.0 | 3.5/51 | 387 | 548 | 6.1 | 1671 | - |
2282593 | 155/80R13 79T | 4.5 | 4.0-5.0 | 3.5/51 | 437 | 578 | 6.1 | 1763 | - |
2302313 | 165/55R14 72V | 5.0 | 4.5-6.0 | 3.4/50 | 355 | 538 | 6.1 | 1641 | - |
2302303 | 165/55R15 75V | 5.0 | 4.5-6.0 | 3.5/51 | 387 | 563 | 6.1 | 1717 | - |
2287763 | 165/65R14 79H | 5.0 | 4.5-6.0 | 3.5/51 | 437 | 570 | 6.1 | 1739 | - |
2282613 | 165/70R14 81T | 5.0 | 4.0-5.5 | 3.5/51 | 462 | 588 | 6.1 | 1793 | - |
2282343 | 175/65R14 82H | 5.0 | 5.0-6.0 | 3.5/51 | 475 | 584 | 5.8 | 1781 | - |
2282333 | 175/65R14 82T | 5.0 | 5.0-6.0 | 3.5/51 | 475 | 584 | 5.8 | 1781 | - |
2282353 | 175/65R15 84H | 5.0 | 5.0-6.0 | 3.5/51 | 500 | 609 | 6.1 | 1857 | - |
2287743 | 175/70R13 82T | 5.0 | 4.5-6.0 | 3.5/51 | 475 | 576 | 6.1 | 1757 | - |
2282623 | 175/70R14 88T | 5.0 | 4.5-6.0 | 3.4/50 | 560 | 602 | 6.1 | 1836 | - |
2287723 | 185/60R14 82H | 5.5 | 5.0-6.5 | 3.5/51 | 475 | 578 | 6.8 | 1763 | - |
2282643 | 185/60R15 84H | 5.5 | 5.0-6.5 | 3.4/50 | 560 | 603 | 6.8 | 1839 | - |
2282653 | 185/60R15 88H | 5.5 | 5.0-6.5 | 3.5/51 | 500 | 603 | 6.8 | 1839 | - |
2287693 | 185/65R14 86H | 5.5 | 5.0-6.5 | 3.5/51 | 530 | 596 | 6.8 | 1818 | - |
2282363 | 185/65R15 88H | 5.5 | 5.0-6.5 | 3.5/51 | 560 | 621 | 6.8 | 1894 | - |
2282373 | 185/65R15 88T | 5.5 | 5.0-6.5 | 3.5/51 | 560 | 621 | 6.8 | 1894 | - |
2282633 | 185/70R14 88H | 5.5 | 4.5-6.0 | 3.5/51 | 560 | 616 | 6.8 | 1879 | - |
2287673 | 195/60R15 88H | 6.0 | 5.5-7.0 | 3.5/51 | 560 | 615 | 6.8 | 1876 | - |
2282383 | 195/65R15 91H | 6.0 | 5.5-7.0 | 3.4/50 | 615 | 635 | 6.8 | 1937 | - |
2282403 | 195/65R15 91V | 6.0 | 5.5-7.0 | 3.5/51 | 615 | 635 | 6.8 | 1937 | - |
2282393 | 195/65R15 95T | 6.0 | 5.5-7.0 | 3.5/51 | 690 | 635 | 6.8 | 1937 | - |
2282693 | 205/55R16 91H | 6.5 | 5.5-7.5 | 3.4/50 | 670 | 632 | 6.8 | 1928 | - |
2282673 | 205/55R16 91V | 6.5 | 5.5-7.5 | 3.5/51 | 615 | 632 | 6.8 | 1928 | - |
2282683 | 205/55R16 94W | 6.5 | 5.5-7.5 | 3.5/51 | 615 | 632 | 6.8 | 1928 | - |
2282663 | 205/55R17 95V | 6.5 | 5.5-7.5 | 3.4/50 | 690 | 658 | 6.8 | 2007 | - |
2282413 | 205/60R16 92H | 6.0 | 5.5-7.5 | 3.5/51 | 630 | 652 | 6.8 | 1989 | - |
2282423 | 205/60R16 92V | 6.0 | 5.5-7.5 | 3.5/51 | 630 | 652 | 6.8 | 1989 | - |
2287603 | 205/65R15 94H | 6.0 | 5.5-7.5 | 3.5/51 | 670 | 647 | 6.8 | 1973 | - |
2287593 | 215/45R16 90V | 7.0 | 7.0-8.0 | 3.4/50 | 600 | 600 | 6.8 | 1830 | - |
2287583 | 215/60R16 95V | 6.5 | 6.0-7.5 | 3.5/51 | 690 | 664 | 6.8 | 2025 | - |
2287573 | 215/60R17 96V | 6.5 | 6.0-7.5 | 3.5/51 | 710 | 690 | 6.8 | 2105 | - |
2287563 | 215/65R16 98H | 6.5 | 6.0-7.5 | 3.5/51 | 750 | 686 | 6.8 | 2092 | - |
2287553 | 215/65R17 99V | 6.5 | 6.0-7.5 | 3.5/51 | 775 | 712 | 6.8 | 2172 | - |
2282703 | 225/45R17 94W | 7.5 | 7.0-8.5 | 3.4/50 | 670 | 634 | 6.8 | 1934 | - |
- Season
- Summer
- Balance
- Yes
- Handling
- Yes
- Ride Comfort
- Yes
Find the right tires for your car